草成人在线观看,玖玖玖亚洲精品,2008高清一道国产,av免费在线观看网站不卡顿

Language
Products
Products

Focusing on quality pursuit

Non moving WUDONG 200-1200KW generator set
Non moving WUDONG 200-1200KW generator set
Wuxi Wandi Power Group Co., Ltd. is a large backbone enterprise that develops and produces internal combustion engines, turbochargers, diesel generator sets and their components. It is a high-tech enterprise in Jiangsu Province and one of China's top 500 mechanical enterprises. Its predecessor was the public-private joint venture Wuxi Power Machine Factory established in 1956. In 1994, Wuxi Power Engineering Co., Ltd. was restructured into a targeted fundraising joint-stock company, and in the same year, Wuxi Wandi Power Engineering Group Co., Ltd. was established. In 2004, it was restructured as a limited liability company with multiple investment entities, and in January 2008, it was restructured as a private enterprise with collective shareholding of internal management backbone. In June 1995, the company was among the first to obtain the GB/T19001 idt ISO9001 (94 version) quality system certification in the industry. In 2009, it also passed the ISO9001:2008 quality certification. In 2004 and 2007, the turbocharger components passed the ISO/TS16949:2002 registration certification of BVQI in France and Lloyd's in the UK. In 2010, they obtained the ISO/TS16949:2009 certification.

normal condition:ambienttemp:40℃ , altitude:1000m , relative humidity:60%

 

Standard configuration
Engine
       Alternator
       40℃C Radiating water tank
       Industrinal muffler bellows
       Oil-water separator
       Steel frame

       Maintenance-free battery
       battery connecting wire Battery charger
       Output circuit breaker(Can be configured below 800KW)
       Intellectual control panel
Selection configuration
Residential muffler
       
       Heavy duty industrial extinguishing muffler
       Heavy duty aiffilter
       Elect rothe rmic wate rjacket heater
       Fueltypewaterjacket heater
       Base fuel tank Daily fuel tank
       Auto lube feeding system
Auto fuel feeding system
       
       Auto communication control system
       3 remote communication control system
       Auto pa rallel running control system
       ATS panel
       Special tool

 

Main technical parameter

Generating
           set model
Reserve powernormal powerEngine modelcylingersBore×stroke(mm)(L) displacementFuel consumption
           rate (g/kw.h)
Dimensions
           mm L×W×H
Weight
           (kg)
KWKVAKWKVA
SW220WD220275200250WD129TAD236135 x 15012.91983100 x 1150 x 19002500
SW253WD253316230288WD129TAD256135 x 15012.91983200 x 1200 x 19002760
SW275WD275344250313WD135TAD286135 x 15013.51983200 x 1200 x 19002760
SW308WD308385280350WD145TAD306138 x 16014.51983000 x 1100 x 18002600
SW330WD330413300375WD145TAD33L6135 x 16014.51983400 x 1500 x 22003500
SW352WD352440320400WD145TAD356138 x 16014.51983300 x 1500 x 20003200
SW385WD385481350438WD269TAD3812138 x 15026.91983500 x 1600 x 22003600
SW418WD418523380475WD269TAD4112138 x 15026.91983500 x 1500 x 20003500
SW440WD440550400500WD269TAD4312138 x 15026.91983500 x 1500 x 20003500
SW440WD440550400500WD269TAD4512138 x 15026.91983500 x 1600 x 22003750
SW495WD495619450563WD269TAD5012138 x 15026.91983700 x 1630 x 22003950
SW550WD550688500625WD269TAD5612138 x 15026.91983600 x 1600 x 22004100
SW572WD572715520650WD287TAD5812138 x 16028.71983600 x 1600 x 22004200
SW594WD594743540675WD287TAD61L12138 x 16028.71983700 x 1630 x 22004200
SW605WD605756550688WD287TAD6112138 x 16028.71983700 x 1630 x 22004250
SW660WD660825600750WD287TAD6812138 x 16028.71983600 x 1600 x 22004600
SW660WD660825600750WD327TAD6812145 x 16532.71963860 x 1650 x 22004350
SW704WD704880660825WD327TAD7312145 x 16532.71964300 x 2200 x 22005300
SW770WD770963700875WD327TAD7812145 x 16532.71964750 x 2250 x 22407000
SW792WD792990720900WD327TAD8212145 x 16532.71964750 x 2250 x 22407400
SW880WD88011008001000WD327TAD8812145 x 16532.71964750 x 2250 x 22407400
SW935WD93511698501063WD327TAD9212145 x 16532.71964750 x 2250 x 22407450
SW990WD99012389001125WD327TAD10012145 x 16532.71964750 x 2250 x 22407450
SW1100WD1100137510001250WD360TAD11012152 x 16535.91964850 x 2250 x 22409150
SW1000WD1000125011001375WD360TAD12012152 x 16535.91964850 x 2250 x 22409150

 

img

宁强县| 通江县| 天长市| 酒泉市| 河东区| 延寿县| 湖口县| 西吉县| 桐梓县| 治县。| 葫芦岛市| 延庆县| 东光县| 澄江县| 大化| 锡林浩特市| 铁力市| 宁津县| 云南省| 绥棱县| 巴南区| 黄龙县| 东台市| 昆山市| 洞口县| 安庆市| 盐山县| 石嘴山市| 金堂县| 楚雄市| 和平县| 凤山县| 江阴市| 喀什市| 龙胜| 合肥市| 博罗县| 遂昌县| 石首市| 阿合奇县| 江津市|